Christmas Delivery Schedule Dates 2020
Let's not wait till the last minute this year. Get the Christmas presents early and under the tree in time for December 25th. These are the last dates for Christmas delivery via DHL express if you order before 12pm:
Destination | Last posting date |
---|---|
Afghanistan | 16 Dec |
Albania | 17 Dec |
Algeria | 18 Dec |
American Samoa | 14 Dec |
Andorra | 18 Dec |
Angola | 17 Dec |
Anguilla | 18 Dec |
Antigua | 18 Dec |
Argentina | 17 Dec |
Armenia | 16 Dec |
Aruba | 16 Dec |
Australia | 15 Dec |
Austria | 21 Dec |
Azerbaijan | 16 Dec |
Bahamas | 18 Dec |
Bahrain | 18 Dec |
Bangladesh | 14 Dec |
Barbados | 18 Dec |
Belarus | 16 Dec |
Belgium | 21 Dec |
Belize | 17 Dec |
Benin | 17 Dec |
Bermuda | 18 Dec |
Bhutan | 14 Dec |
Bolivia | 15 Dec |
Bonaire | 18 Dec |
Bosnia and Herzegovina | 17 Dec |
Botswana | 17 Dec |
Brazil | 17 Dec |
Brunei | 16 Dec |
Burkina Faso | 16 Dec |
Burundi | 14 Dec |
Cambodia | 17 Dec |
Cameroon | 16 Dec |
Canada | 18 Dec |
Canary Islands | 17 Dec |
Cape Verde | 14 Dec |
Cayman Islands | 18 Dec |
Central African Republic | 14 Dec |
Chad | 14 Dec |
Chile | 14 Dec |
China | 17 Dec |
Colombia | 17 Dec |
Comoros | 14 Dec |
Congo | 17 Dec |
Congo, The democratic republic of | 17 Dec |
Cook Islands | 14 Dec |
Costa Rica | 17 Dec |
Croatia | 21 Dec |
Curacao | 14 Dec |
Cyprus | 21 Dec |
Czech Republic | 21 Dec |
Denmark | 21 Dec |
Djibouti | 14 Dec |
Dominica | 18 Dec |
Dominican Republic | 18 Dec |
East Timor | 14 Dec |
Ecuador | 15 Dec |
El Salvador | 16 Dec |
Equatorial Guinea | 14 Dec |
Eritrea | 16 Dec |
Ethiopia | 16 Dec |
Egypt | 18 Dec |
Falkland Islands | 14 Dec |
Faroe Islands | 14 Dec |
Fiji | 14 Dec |
Finland | 21 Dec |
France | 21 Dec |
French Guyana | 17 Dec |
Gabon | 16 Dec |
Gambia | 17 Dec |
Georgia | 16 Dec |
Germany | 21 Dec |
Ghana | 17 Dec |
Gibraltar | 17 Dec |
Greece | 21 Dec |
Greenland | 17 Dec |
Grenada | 18 Dec |
Guadeloupe | 18 Dec |
Guam | 16 Dec |
Guatemala | 18 Dec |
Guernsey | 18 Dec |
Guinea | 15 Dec |
Guinea-Bissau | 14 Dec |
Guyana | 17 Dec |
Haiti | 18 Dec |
Honduras | 18 Dec |
Hong Kong Sar | 18 Dec |
Hungary | 21 Dec |
Iceland | 17 Dec |
India | 17 Dec |
Indonesia | 18 Dec |
Iran | 14 Dec |
Ireland, Republic of | 21 Dec |
Italy | 21 Dec |
Ivory Coast | 16 Dec |
Jamaica | 17 Dec |
Japan | 14 Dec |
Jersey | 18 Dec |
Jordan | 18 Dec |
Kazakhstan | 14 Dec |
Kenya | 17 Dec |
Kiribati | 14 Dec |
Korea - South | 18 Dec |
Korea - North | 14 Dec |
Kosovo | 18 Dec |
Kuwait | 14 Dec |
Kyrgystan | 16 Dec |
Laos | 17 Dec |
Latvia | 21 Dec |
Lebanon | 17 Dec |
Lesotho | 16 Dec |
Liberia | 15 Dec |
Libya | 15 Dec |
Liechtenstein | 18 Dec |
Lithuania | 21 Dec |
Luxembourg | 21 Dec |
Macau | 17 Dec |
Madagascar | 15 Dec |
Malawi | 17 Dec |
Malaysia | 18 Dec |
Maldives | 16 Dec |
Mali | 17 Dec |
Malta | 21 Dec |
Marshall Islands | 14 Dec |
Martinique | 16 Dec |
Mauritania | 16 Dec |
Mauritius | 16 Dec |
Mayotte | 14 Dec |
Mexico | 17 Dec |
Micronesia | 16 Dec |
Moldova | 14 Dec |
Monaco | 18 Dec |
Mongolia | 14 Dec |
Montenegro | 18 Dec |
Montserrat | 16 Dec |
Morocco | 18 Dec |
Mozambique | 16 Dec |
Myanmar | 14 Dec |
Namibia | 17 Dec |
Nauru | 14 Dec |
Nepal | 16 Dec |
Netherlands, the | 21 Dec |
Nevis | 14 Dec |
New Caledonia | 16 Dec |
New Zealand | 15 Dec |
Nicaragua | 17 Dec |
Niger | 16 Dec |
Nigeria | 17 Dec |
Niue | 14 Dec |
North Macedonia | 17 Dec |
Norway | 18 Dec |
Oman | 18 Dec |
Pakistan | 17 Dec |
Palau | 14 Dec |
Panama | 18 Dec |
Papua New Guinea | 14 Dec |
Paraguay | 15 Dec |
Peru | 17 Dec |
Philippines | 18 Dec |
Poland | 21 Dec |
Portugal | 21 Dec |
Puerto Rico | 18 Dec |
Qatar | 14 Dec |
Reunion Island | 16 Dec |
Romania | 21 Dec |
Russian Federation | 17 Dec |
Rwanda | 14 Dec |
Samao | 16 Dec |
San Marino | 21 Dec |
Sao Tome and Principe | 14 Dec |
Saudi Arabia | 17 Dec |
Senegal | 18 Dec |
Serbia, Republic of | 18 Dec |
Seychelles | 16 Dec |
Sierra Leone | 14 Dec |
Singapore | 18 Dec |
Slovakia | 21 Dec |
Slovenia | 21 Dec |
Solomon Islands | 14 Dec |
Somalia | 14 Dec |
Somaliland | 14 Dec |
South Africa | 17 Dec |
South Sudan | 14 Dec |
Spain | 21 Dec |
Sri Lanka | 17 Dec |
St. Bartehelmy | 14 Dec |
St. Eustatius | 14 Dec |
St. Kitts | 18 Dec |
St. Lucia | 18 Dec |
St Maarten | 14 Dec |
St. Vincent | 16 Dec |
Sudan | 14 Dec |
Suriname | 14 Dec |
Swaziland | 16 Dec |
Sweden | 21 Dec |
Switzerland | 18 Dec |
Syria | 14 Dec |
Tahiti | 14 Dec |
Taiwan | 18 Dec |
Tanzania | 16 Dec |
Thailand | 17 Dec |
Togo | 14 Dec |
Tonga | 16 Dec |
Trinidad and Tobago | 18 Dec |
Tunisia | 17 Dec |
Turkey | 18 Dec |
Turkmenistan | 14 Dec |
Turks and Caicos Islands | 18 Dec |
Tuvalu | 14 Dec |
Uganda | 17 Dec |
Ukraine | 17 Dec |
United Arab Emirates | 18 Dec |
United Kingdom | 22 Dec |
United States of America | 18 Dec |
Uruguay | 18 Dec |
Uzbekistan | 14 Dec |
Vanuata | 14 Dec |
Venezuela | 14 Dec |
Vietnam | 17 Dec |
Virgin Islands (British) | 18 Dec |
Virgin Islands (US) | 14 Dec |
Yemen | 14 Dec |
Zambia | 17 Dec |
Zimbabwe | 16 Dec |
Please ensure your order is placed before 12pm GMT to meet cut off dates.